Usage Statistics for kochklan.com

Summary Period: October 2005
Generated 09-Oct-2005 02:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1766
Total Files 1191
Total Pages 358
Total Visits 159
Total KBytes 5443
Total Unique Sites 103
Total Unique URLs 131
Total Unique Referrers 19
Total Unique Usernames 1
Total Unique User Agents 34
. Avg Max
Hits per Hour 9 93
Hits per Day 220 412
Files per Day 148 244
Pages per Day 44 83
Visits per Day 19 33
KBytes per Day 680 1557
Hits by Response Code
Code 200 - OK 1191
Code 206 - Partial Content 1
Code 304 - Not Modified 536
Code 401 - Unauthorized 1
Code 404 - Not Found 37

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 106 6.00% 90 7.56% 41 11.45% 14 8.81% 16 15.53% 422 7.76%
2 412 23.33% 244 20.49% 83 23.18% 33 20.75% 36 34.95% 1557 28.60%
3 181 10.25% 108 9.07% 42 11.73% 16 10.06% 24 23.30% 593 10.90%
4 315 17.84% 213 17.88% 52 14.53% 27 16.98% 47 45.63% 921 16.92%
5 189 10.70% 114 9.57% 44 12.29% 22 13.84% 35 33.98% 514 9.43%
6 265 15.01% 209 17.55% 41 11.45% 22 13.84% 41 39.81% 762 14.00%
7 252 14.27% 169 14.19% 47 13.13% 21 13.21% 43 41.75% 479 8.80%
8 46 2.60% 44 3.69% 8 2.23% 4 2.52% 4 3.88% 195 3.58%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.40% 0 5 0.42% 0 5 1.40% 7 58 1.06%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 0.28% 0 4 0.34% 0 4 1.12% 4 32 0.59%
3 1 10 0.57% 1 8 0.67% 1 8 2.23% 8 63 1.16%
4 5 45 2.55% 5 45 3.78% 1 8 2.23% 29 232 4.25%
5 3 27 1.53% 3 25 2.10% 1 13 3.63% 17 132 2.43%
6 17 142 8.04% 16 128 10.75% 2 19 5.31% 55 437 8.02%
7 14 114 6.46% 4 35 2.94% 3 27 7.54% 23 185 3.40%
8 21 171 9.68% 13 105 8.82% 4 37 10.34% 54 433 7.96%
9 11 95 5.38% 7 56 4.70% 2 21 5.87% 25 201 3.69%
10 12 100 5.66% 12 100 8.40% 3 28 7.82% 47 375 6.88%
11 11 94 5.32% 6 55 4.62% 1 11 3.07% 39 311 5.72%
12 13 107 6.06% 12 97 8.14% 2 16 4.47% 25 200 3.68%
13 11 94 5.32% 6 50 4.20% 2 17 4.75% 28 228 4.18%
14 39 313 17.72% 25 204 17.13% 5 47 13.13% 179 1428 26.24%
15 10 83 4.70% 5 43 3.61% 1 14 3.91% 33 263 4.83%
16 5 47 2.66% 5 42 3.53% 1 8 2.23% 23 181 3.32%
17 1 11 0.62% 1 10 0.84% 0 3 0.84% 1 10 0.18%
18 2 18 1.02% 2 16 1.34% 1 8 2.23% 13 105 1.92%
19 10 84 4.76% 4 34 2.85% 2 23 6.42% 16 126 2.32%
20 8 68 3.85% 5 47 3.95% 1 14 3.91% 21 170 3.12%
21 5 43 2.43% 5 43 3.61% 1 8 2.23% 8 62 1.14%
22 9 77 4.36% 3 29 2.43% 1 13 3.63% 18 143 2.62%
23 1 11 0.62% 1 10 0.84% 0 6 1.68% 9 70 1.28%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 82 4.64% 649 11.93% /dougcote.htm
2 58 3.28% 36 0.67% /_derived/up_cmp_canvas110_vbtn_a.gif
3 57 3.23% 300 5.51% /images/Jai-Dog-1.jpg
4 55 3.11% 333 6.11% /
5 44 2.49% 40 0.73% /_derived/home_cmp_canvas110_vbtn.gif
6 44 2.49% 144 2.64% /_themes/canvas/cnvbkgnd.jpg
7 43 2.43% 24 0.45% /_themes/canvas/acnvrule.gif
8 43 2.43% 193 3.55% /currentevents.htm
9 43 2.43% 1015 18.64% /images/Banner.gif
10 43 2.43% 95 1.74% /images/logo.gif
11 42 2.38% 36 0.67% /_derived/home_cmp_canvas110_vbtn_a.gif
12 42 2.38% 21 0.38% /images/j0293236.gif
13 39 2.21% 33 0.61% /_derived/up_cmp_canvas110_vbtn.gif
14 38 2.15% 167 3.06% /_derived/dougcote.htm_cmp_canvas110_bnr.gif
15 38 2.15% 31 0.57% /_derived/dougcote.htm_cmp_canvas110_vbtn_a.gif
16 35 1.98% 136 2.50% /_derived/currentevents.htm_cmp_canvas110_bnr.gif
17 35 1.98% 31 0.57% /_derived/dougcote.htm_cmp_canvas110_vbtn.gif
18 34 1.93% 27 0.50% /_derived/tomsevents.htm_cmp_canvas110_vbtn_a.gif
19 33 1.87% 142 2.62% /_derived/
20 33 1.87% 29 0.54% /_derived/currentevents.htm_cmp_canvas110_vbtn.gif
21 33 1.87% 27 0.50% /_derived/links.htm_cmp_canvas110_vbtn.gif
22 33 1.87% 27 0.50% /_derived/tomsevents.htm_cmp_canvas110_vbtn.gif
23 32 1.81% 29 0.54% /_derived/bobsevents.htm_cmp_canvas110_vbtn.gif
24 32 1.81% 29 0.53% /_derived/currentevents.htm_cmp_canvas110_vbtn_a.gif
25 32 1.81% 29 0.54% /_derived/drewsevents.htm_cmp_canvas110_vbtn_a.gif
26 32 1.81% 29 0.54% /_derived/kathysevents.htm_cmp_canvas110_vbtn.gif
27 32 1.81% 29 0.53% /_derived/links.htm_cmp_canvas110_vbtn_a.gif
28 32 1.81% 28 0.51% /_derived/photogallery.htm_cmp_canvas110_vbtn.gif
29 31 1.76% 29 0.53% /_derived/bobsevents.htm_cmp_canvas110_vbtn_a.gif
30 31 1.76% 27 0.50% /_derived/feedback.htm_cmp_canvas110_vbtn.gif

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 43 2.43% 1015 18.64% /images/Banner.gif
2 82 4.64% 649 11.93% /dougcote.htm
3 55 3.11% 333 6.11% /
4 57 3.23% 300 5.51% /images/Jai-Dog-1.jpg
5 1 0.06% 259 4.76% /images/july17collage.gif
6 43 2.43% 193 3.55% /currentevents.htm
7 38 2.15% 167 3.06% /_derived/dougcote.htm_cmp_canvas110_bnr.gif
8 44 2.49% 144 2.64% /_themes/canvas/cnvbkgnd.jpg
9 33 1.87% 142 2.62% /_derived/
10 35 1.98% 136 2.50% /_derived/currentevents.htm_cmp_canvas110_bnr.gif

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 55 3.11% 51 32.08% /
2 82 4.64% 43 27.04% /dougcote.htm
3 43 2.43% 9 5.66% /currentevents.htm
4 16 0.91% 6 3.77% /e-mail/Congratulations
5 18 1.02% 6 3.77% /e-mail/You made it
6 33 1.87% 5 3.14% /_derived/
7 8 0.45% 3 1.89% /e-mail/YOU GO DOUG
8 4 0.23% 3 1.89% /photogallery.htm
9 5 0.28% 2 1.26% /e-mail/CAN YOU HEAR ME NOW
10 6 0.34% 2 1.26% /e-mail/Doug Summits

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 82 4.64% 58 36.94% /dougcote.htm
2 55 3.11% 20 12.74% /
3 18 1.02% 10 6.37% /e-mail/You made it
4 16 0.91% 9 5.73% /e-mail/Congratulations
5 43 2.43% 7 4.46% /currentevents.htm
6 11 0.62% 5 3.18% /e-mail/Way To Go-2.htm
7 8 0.45% 5 3.18% /e-mail/YOU GO DOUG
8 33 1.87% 4 2.55% /_derived/
9 6 0.34% 3 1.91% /e-mail/Doug Summits
10 6 0.34% 3 1.91% /e-mail/Niece and students at Lincoln.htm

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 320 18.12% 282 23.68% 1244 22.85% 9 5.66% cell01a-44.nccray.com
2 131 7.42% 39 3.27% 741 13.62% 1 0.63% 216-129-246-18.dialup.williston.nemontel.net
3 89 5.04% 89 7.47% 369 6.77% 2 1.26% 12.10.239.25
4 86 4.87% 86 7.22% 365 6.71% 2 1.26% dsl1-55.nccray.com
5 74 4.19% 34 2.85% 175 3.21% 3 1.89% te-64-146-31-102.transedge.com
6 60 3.40% 43 3.61% 136 2.49% 1 0.63% c-67-190-153-180.hsd1.co.comcast.net
7 45 2.55% 6 0.50% 62 1.14% 1 0.63% 216-129-246-50.dialup.williston.nemontel.net
8 45 2.55% 14 1.18% 40 0.74% 1 0.63% h69-128-184-194.69-128.unk.tds.net
9 44 2.49% 7 0.59% 38 0.69% 1 0.63% 0-1pool133-30.nas13.highlands-ranch1.co.us.da.qwest.net
10 43 2.43% 42 3.53% 192 3.52% 1 0.63% corb088207.halls.colostate.edu
11 41 2.32% 41 3.44% 188 3.45% 1 0.63% host-66-202-14-30.man.choiceone.net
12 40 2.27% 1 0.08% 15 0.28% 1 0.63% h69-128-185-109.69-128.unk.tds.net
13 40 2.27% 40 3.36% 178 3.27% 1 0.63% nlv-webproxy02.direcpc.com
14 40 2.27% 1 0.08% 15 0.28% 1 0.63% vailmax1-3.vail.net
15 39 2.21% 2 0.17% 30 0.55% 1 0.63% vailmax1-13.vail.net
16 35 1.98% 1 0.08% 15 0.28% 15 9.43% 216-129-245-182.dsl.williston.nemontel.net
17 35 1.98% 30 2.52% 202 3.71% 8 5.03% msnbot.msn.com
18 26 1.47% 0 0.00% 0 0.00% 1 0.63% 53.sub-70-203-206.myvzw.com
19 24 1.36% 13 1.09% 96 1.76% 1 0.63% nlv-webproxy12.direcpc.com
20 23 1.30% 15 1.26% 106 1.94% 1 0.63% 24-117-192-75.cpe.cableone.net
21 23 1.30% 23 1.93% 99 1.82% 9 5.66% cache-ntc-ad03.proxy.aol.com
22 23 1.30% 6 0.50% 22 0.40% 4 2.52% host-20-220-9-69.midco.net
23 22 1.25% 22 1.85% 105 1.92% 1 0.63% c-24-245-69-171.hsd1.mn.comcast.net
24 22 1.25% 22 1.85% 11 0.19% 0 0.00% cache-ntc-ad09.proxy.aol.com
25 19 1.08% 19 1.60% 18 0.33% 0 0.00% cache-ntc-ab09.proxy.aol.com
26 18 1.02% 18 1.51% 105 1.93% 3 1.89% cache-ntc-aa03.proxy.aol.com
27 16 0.91% 16 1.34% 7 0.13% 2 1.26% cache-ntc-aa04.proxy.aol.com
28 15 0.85% 15 1.26% 62 1.14% 6 3.77% cache-ntc-ac03.proxy.aol.com
29 13 0.74% 12 1.01% 102 1.87% 1 0.63% cable-252.ctcinet.com
30 13 0.74% 13 1.09% 25 0.45% 1 0.63% cache-ntc-aa05.proxy.aol.com

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 18.12% 282 23.68% 1244 22.85% 9 5.66% cell01a-44.nccray.com
2 131 7.42% 39 3.27% 741 13.62% 1 0.63% 216-129-246-18.dialup.williston.nemontel.net
3 89 5.04% 89 7.47% 369 6.77% 2 1.26% 12.10.239.25
4 86 4.87% 86 7.22% 365 6.71% 2 1.26% dsl1-55.nccray.com
5 35 1.98% 30 2.52% 202 3.71% 8 5.03% msnbot.msn.com
6 43 2.43% 42 3.53% 192 3.52% 1 0.63% corb088207.halls.colostate.edu
7 41 2.32% 41 3.44% 188 3.45% 1 0.63% host-66-202-14-30.man.choiceone.net
8 40 2.27% 40 3.36% 178 3.27% 1 0.63% nlv-webproxy02.direcpc.com
9 74 4.19% 34 2.85% 175 3.21% 3 1.89% te-64-146-31-102.transedge.com
10 60 3.40% 43 3.61% 136 2.49% 1 0.63% c-67-190-153-180.hsd1.co.comcast.net

Top 19 of 19 Total Referrers
# Hits Referrer
1 427 24.18% - (Direct Request)
2 380 21.52% http://www.kochklan.com/currentevents.htm
3 297 16.82% http://www.kochklan.com/
4 246 13.93% http://www.kochklan.com/dougcote.htm
5 95 5.38% http://kochklan.com/currentevents.htm
6 89 5.04% http://kochklan.com/dougcote.htm
7 83 4.70% http://kochklan.com/
8 48 2.72% http://www.kochklan.com
9 31 1.76% http://www.kochklan.com/bobsevents.htm
10 21 1.19% http://www.kochklan.com/photogallery.htm
11 14 0.79% http://www.kochklan.com/thedogsevents.htm
12 12 0.68% http://www.kochklan.com/shop.htm
13 10 0.57% http://www.kochklan.com/kathysevents.htm
14 5 0.28% http://www.kochklan.com/drewsevents.htm
15 3 0.17% http://search.msn.com/results.aspx
16 2 0.11% http://us.f547.mail.yahoo.com/ym/ShowLetter
17 1 0.06% http://www.theautoshoppe.net/links.htm
18 1 0.06% http://www.whois.sc/
19 1 0.06% http://www.whois.sc/kochklan.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.74% 13 1.09% 71 1.30% 1 0.63% kochster

Top 15 of 34 Total User Agents
# Hits User Agent
1 332 18.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 269 15.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 176 9.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Total Internet
4 89 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 86 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 86 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
7 60 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 59 3.34% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 49 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
10 47 2.66% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
11 44 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6
12 43 2.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
13 41 2.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412
14 35 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 35 1.98% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2005

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 993 56.23% 837 70.28% 3154 57.95% US Commercial
2 603 34.14% 206 17.30% 1588 29.17% Network
3 102 5.78% 102 8.56% 479 8.81% Unresolved/Unknown
4 43 2.43% 42 3.53% 192 3.52% US Educational
5 22 1.25% 3 0.25% 18 0.32% United States
6 2 0.11% 1 0.08% 3 0.06% Seychelles
7 1 0.06% 1 0.08% 9 0.17% Non-Profit Organization


Generated by Webalizer Version 2.01